Ms. Pac-Man, Midway Mfg. Co.
----------------------------

Notes:

       1) Facing the board, with edge connector to the left, the
          option DIP switched are located at the upper left of
          the board.
       2) Auto. Rack Advance can be attached to a button.  This will
          allow you to skip a level at the push of a button.
       3) Freeze Video can be connected to a switch.  This will
          allow you to pause the game at the push of a button.
---------------------------------------------------------------------------
Option                    | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Play                 | ON  | ON  |     |     |     |     |     |     |
1 Coin   1 Credit         | OFF | ON  |     |     |     |     |     |     |
1 Coin   2 Credits        | ON  | OFF |     |     |     |     |     |     |
2 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Ms. Pac-Man Per Game    |     |     | ON  | ON  |     |     |     |     |
2 Ms. Pac-Man Per Game    |     |     | OFF | ON  |     |     |     |     |
3 Ms. Pac-Man Per Game    |     |     | ON  | OFF |     |     |     |     |
5 Ms. Pac-Man Per Game    |     |     | OFF | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus Player @ 10000 Pts  |     |     |     |     | ON  | ON  |     |     |
Bonus Player @ 15000 Pts  |     |     |     |     | OFF | ON  |     |     |
Bonus Player @ 20000 Pts  |     |     |     |     | ON  | OFF |     |     |
No Bonus Players          |     |     |     |     | OFF | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Auto. Rack Advance (Skip) |     |     |     |     |     |     | ON  |     |
Normal                    |     |     |     |     |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Freeze Video (Pause)      |     |     |     |     |     |     |     | ON  |
Normal                    |     |     |     |     |     |     |     | OFF |
---------------------------------------------------------------------------

===========================================================================
MS PACMAN CLONE
---------------

BUILT ON A BOARD ABOUT 10 X 13
HAS 6 PROG ROMS, 5-( 2732 ) AND 1-( 2716 ) AND 4 CHAR ROMS ( 2716 )
Z-80 PROCESSOR

COMP SIDE             CKT SIDE
---------             ---------
 2 GND                 1 GND  
 4 GND                 3 GND 
 6 GND                 5 GND
 8 GND                 7 SP+ 
10 +12V                9 +12V
12                    11 1 UP
14                    13
16                    15
18 +5v                17 +5V
20 1 DOWN             19     
22                    21
24 CTR                23 2 START
26 COIN               25 1 START
28                    27 1 RIGHT
30 VID RED            29 1 LEFT
32                    31 VID BL
34                    33 VID GN
36                    35 SYNC
                        

